The following are software products that support design for additive manufacturing. They have been excerpted from Wohlers Report 2021.
Additive Works | Amphyon | Simulation-based process preparation software for metal poweder bed fusion |
Adobe | Photoshop CC | 3D design tools and color management |
Altair Engineering | Inspire | Topology optimization |
Altair Engineering | SIMSOLID | Meshless topology optimization |
Altair Engineering | Inspire Print3D | Simulation-based process preparation software for metal poweder bed fusion |
Autodesk | Project Shapeshifter | Browser-based tool for generating geometric shapes and exporting them for 3D printing |
Autodesk | Within Medical | Lattice structures for orthopedic industry, porous coatings for implants |
Dassault Systèmes | Tosca Structure | Topology optimization for FEA packages including Abaqus, ANSYS, and MSC Nastran |
Desktop Metal | Live Parts | Generative design and topology optimization software |
DTU | TopOpt | Topology optimization |
e-Xstream | Digimat | Material simulation tool |
GeonX | Virfac | Material and process simulation |
GravitySketch | GravitySketch | VR-based modeling |
MSC | Simufact | Metal AM build simulation |
ParaMatters Inc. | CogniCAD 2.0 | Topology optimization |
PTC | GENERATE | Topology optimization |
Siemens | NX | High-end CAD that integrates topology optimization, lattice structures, and support generation |
The following are sources of 3D models for download, many of which can be made into products using AM.
CGTrader | 3D models for games, movies, 3D printing industry, and other applications |
3D Warehouse | Google's collection of 3D models |
TurboSquid | 3D models for purchas |
Sketchfab | Publish and browse 3D models on-line in real-time without plug-in |
Thingiverse | Open online model repository |
For additional information, see Wohlers Report 2021, an annual worldwide progress report on the additive manufacturing and 3D printing state of the industry.